Prices | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
january | february | march | april | may | june | july | august | september | october | november | december |
1250TL | 1250TL | 1250TL | 1250TL | 1900TL | 3000TL | 3500TL | 3500TL | 3500TL | 1900TL | 1250TL | 1250TL |
170$ | 170$ | 170$ | 170$ | 260$ | 410$ | 480$ | 480$ | 480$ | 260$ | 170$ | 170$ |
140€ | 140€ | 140€ | 140€ | 210€ | 340€ | 390€ | 390€ | 390€ | 210€ | 140€ | 140€ |
120£ | 120£ | 120£ | 120£ | 190£ | 290£ | 340£ | 340£ | 340£ | 190£ | 120£ | 120£ |
Monthly 7-night (weekly) accommodation rates are stated above. . Hasar Depozutosu 500 tl TL |
Bu villa hakkında henüz yorum yapılmamış, ilk yorum yapan siz olun.