Prices | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
january | february | march | april | may | june | july | august | september | october | november | december |
1500TL | 1500TL | 1500TL | 2000TL | 2000TL | 3800TL | 4500TL | 4500TL | 4500TL | 2000TL | 1500TL | 1500TL |
200$ | 200$ | 200$ | 270$ | 270$ | 520$ | 610$ | 610$ | 610$ | 270$ | 200$ | 200$ |
170€ | 170€ | 170€ | 220€ | 220€ | 430€ | 500€ | 500€ | 500€ | 220€ | 170€ | 170€ |
150£ | 150£ | 150£ | 200£ | 200£ | 370£ | 440£ | 440£ | 440£ | 200£ | 150£ | 150£ |
Monthly 7-night (weekly) accommodation rates are stated above. . Hasar Depozutosu TL |
Bu villa hakkında henüz yorum yapılmamış, ilk yorum yapan siz olun.