Prices | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
january | february | march | april | may | june | july | august | september | october | november | december |
5250TL | 5250TL | 5250TL | 7700TL | 7700TL | 11550TL | 18480TL | 18480TL | 11550TL | 7700TL | 6000TL | 6000TL |
330$ | 330$ | 330$ | 480$ | 480$ | 730$ | 1160$ | 1160$ | 730$ | 480$ | 380$ | 380$ |
310€ | 310€ | 310€ | 460€ | 460€ | 690€ | 1100€ | 1100€ | 690€ | 460€ | 360€ | 360€ |
260£ | 260£ | 260£ | 390£ | 390£ | 580£ | 930£ | 930£ | 580£ | 390£ | 300£ | 300£ |
Monthly 7-night (weekly) accommodation rates are stated above. . Hasar Depozutosu 1000 TL |
Bu villa hakkında henüz yorum yapılmamış, ilk yorum yapan siz olun.