Prices | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
january | february | march | april | may | june | july | august | september | october | november | december |
3000TL | 3000TL | 3400TL | 3800TL | 4200TL | 5100TL | 6250TL | 6250TL | 5100TL | 3400TL | 3000TL | 3000TL |
410$ | 410$ | 460$ | 520$ | 570$ | 700$ | 850$ | 850$ | 700$ | 460$ | 410$ | 410$ |
340€ | 340€ | 380€ | 430€ | 470€ | 580€ | 710€ | 710€ | 580€ | 380€ | 340€ | 340€ |
290£ | 290£ | 330£ | 370£ | 410£ | 500£ | 610£ | 610£ | 500£ | 330£ | 290£ | 290£ |
Monthly 7-night (weekly) accommodation rates are stated above. . Hasar Depozutosu 1000 TL |
Bu villa hakkında henüz yorum yapılmamış, ilk yorum yapan siz olun.