Prices | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
january | february | march | april | may | june | july | august | september | october | november | december |
3300TL | 3300TL | 3300TL | 3300TL | 4950TL | 8650TL | 9890TL | 9890TL | 8650TL | 8650TL | 3300TL | 3300TL |
210$ | 210$ | 210$ | 210$ | 310$ | 540$ | 620$ | 620$ | 540$ | 540$ | 210$ | 210$ |
190€ | 190€ | 190€ | 190€ | 290€ | 500€ | 570€ | 570€ | 500€ | 500€ | 190€ | 190€ |
160£ | 160£ | 160£ | 160£ | 250£ | 430£ | 490£ | 490£ | 430£ | 430£ | 160£ | 160£ |
Monthly 7-night (weekly) accommodation rates are stated above. . Hasar Depozutosu 1000 TL |
Bu villa hakkında henüz yorum yapılmamış, ilk yorum yapan siz olun.