Prices | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
january | february | march | april | may | june | july | august | september | october | november | december |
3000TL | 3000TL | 3000TL | 3500TL | 3500TL | 4380TL | 6150TL | 6150TL | 4380TL | 3500TL | 3000TL | 3000TL |
410$ | 410$ | 410$ | 470$ | 470$ | 590$ | 830$ | 830$ | 590$ | 470$ | 410$ | 410$ |
340€ | 340€ | 340€ | 390€ | 390€ | 490€ | 690€ | 690€ | 490€ | 390€ | 340€ | 340€ |
300£ | 300£ | 300£ | 350£ | 350£ | 430£ | 610£ | 610£ | 430£ | 350£ | 300£ | 300£ |
Monthly 7-night (weekly) accommodation rates are stated above. . Hasar Depozutosu 500 TL |
Bu villa hakkında henüz yorum yapılmamış, ilk yorum yapan siz olun.