Prices | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
january | february | march | april | may | june | july | august | september | october | november | december |
3850TL | 3850TL | 3850TL | 3850TL | 4950TL | 6250TL | 7250TL | 7250TL | 7250TL | 4950TL | 3850TL | 3850TL |
520$ | 520$ | 520$ | 520$ | 670$ | 850$ | 980$ | 980$ | 980$ | 670$ | 520$ | 520$ |
430€ | 430€ | 430€ | 430€ | 550€ | 700€ | 810€ | 810€ | 810€ | 550€ | 430€ | 430€ |
380£ | 380£ | 380£ | 380£ | 490£ | 620£ | 720£ | 720£ | 720£ | 490£ | 380£ | 380£ |
Monthly 7-night (weekly) accommodation rates are stated above. . Hasar Depozutosu 1000 TL |