Prices | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
january | february | march | april | may | june | july | august | september | october | november | december |
2500TL | 2500TL | 2500TL | 2500TL | 4500TL | 6150TL | 6150TL | 6150TL | 6150TL | 4500TL | 3500TL | 2500TL |
330$ | 330$ | 330$ | 330$ | 600$ | 820$ | 820$ | 820$ | 820$ | 600$ | 470$ | 330$ |
280€ | 280€ | 280€ | 280€ | 500€ | 690€ | 690€ | 690€ | 690€ | 500€ | 390€ | 280€ |
240£ | 240£ | 240£ | 240£ | 430£ | 590£ | 590£ | 590£ | 590£ | 430£ | 340£ | 240£ |
Monthly 7-night (weekly) accommodation rates are stated above. . Hasar Depozutosu 500 tl TL |
Bu villa hakkında henüz yorum yapılmamış, ilk yorum yapan siz olun.