Prices | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
january | february | march | april | may | june | july | august | september | october | november | december |
4500TL | 4500TL | 4500TL | 6800TL | 7800TL | 11500TL | 16000TL | 16000TL | 16000TL | 11500TL | 6500TL | 6500TL |
260$ | 260$ | 260$ | 390$ | 450$ | 660$ | 920$ | 920$ | 920$ | 660$ | 370$ | 370$ |
250€ | 250€ | 250€ | 370€ | 430€ | 630€ | 880€ | 880€ | 880€ | 630€ | 360€ | 360€ |
210£ | 210£ | 210£ | 320£ | 370£ | 540£ | 750£ | 750£ | 750£ | 540£ | 310£ | 310£ |
Monthly 7-night (weekly) accommodation rates are stated above. . Hasar Depozutosu 1000 TL |
Bu villa hakkında henüz yorum yapılmamış, ilk yorum yapan siz olun.